The View Sonic Series is a high-performance interactive display that is perfect for modern presentations. It features 65, 75, 86, 98, 105 and 110 inch displays with 4K resolution, built-in Android OS, and a powerful processor. The View Sonic Series also comes with a range of connectivity options, including HDMI, USB, and Wi-Fi.
DISPLAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Screen Size | 65" | 75" | 86" | 98" | 105" | ||||||||
Model No. | IFP6533 | IFP7533-G | IFP8633-G | IFP9850-4 | IFP105S | ||||||||
Panel type | IPS | IPS | IPS | IPS | IPS | ||||||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | ||||||||
Backlight | DLED | DLED | DLED | DLED | DLED | ||||||||
Resolutinon | UHD 3840X2160 | UHD 3840X2160 | UHD 3840x2160 | UHD 3840x2160 | WUHD 3840x2160 | ||||||||
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||||||||
Brightness | 350nits | 450nits | 450nits | 350 nits | 400nits | ||||||||
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | DCR 3000:1 |
4000:1(TYP) 5000:1 (Min with DSR enabled) |
||||||||
Respond tme | 8ms | 8ms | 8ms | 8ms | 6.5ms | ||||||||
Viewing Angle(V/H) | H=178, V=178 | H= 178, V=178 | H= 178, V= 178 | H= 178, V= 178 | H= 178, V= 178 | ||||||||
Life(MTBF) | 50,000 hours | 30,000 hours | 50,000 hours | 50,000 hours | 30000 hours | ||||||||
Display Area( L W)/mm | 1428.48(H) * 803.52(V) | 1649.664 (H) x 927.936 (V) | 1913.04 (H) * 1083.96 (V) | 2171.85 (H)* 1232.35(V) | 2449.92(H) * 1033.56(V) | ||||||||
Glass Hardness | 7H Anti Glare Coating | 9H Anti -glare coating | 9H Anti Glare Coating | Anti Glare |
Panel hard coating 3H Glass Anti glare 7H |
||||||||
Speaker | 2X16 Watts | 2X16 Watts | 2X16 Watts | 2X16 W Speaker | 2X16 Watts+ 15W *1 subwoofer | ||||||||
Rear I/0Interface | HDMI-IN 2.0 * 3 , VGA- 1, AUDIO-IN - 1, AUDIO-OUT- 1, RS232-1, SPDIF - 1, RJ45-2, USB 3.0- 4, USB2.0- 3, TYPE C PORT | ||||||||||||
OPERATING SYSTEM | |||||||||||||
RAM | 4GB |
8GB |
|||||||||||
ROM | 32GB | 64GB | |||||||||||
System Version | Android 11 | Android13 | |||||||||||
CPU | ARM Cortex (A73 *4) | ARM cortex (A73 *4) | Octa core CPU (A76.4 + A55.4) | ||||||||||
POWER | |||||||||||||
Voltage | 100 - 240 V AC | ||||||||||||
CONNECTIVITY | |||||||||||||
WIFI | YES (2.4 GHZ/5G) | Yes (2.4 ghz/5g) | Yes (2.4 ghz/5g) | Yes (2.4 ghz/5g) | |||||||||
BLUETOOTH | YES | Yes | Yes | Yes | |||||||||
TOUCH SYSTEM | |||||||||||||
Points | 20 point touch | ||||||||||||
Tools | Fingers,pens,or other untransparent objects. | ||||||||||||
Compatibilty (OPTIONAL) | Windows XP/7/8/10/11;Linux; Chrome OS;Mac OS;Android | ||||||||||||
DIMENSION & WEIGHT | |||||||||||||
Physical Dimensions | 1488*897*88mm | 1709 *1020 *88 mm | 1957*1160*100mm | 2245*1323*91mm | 2507.2 * 1130.1 * 103.2mm | ||||||||
Packed Dimensions ( 'W'H)/mm | 1628*1005*208mm | 1863 * 1140 * 225 mm | 2110*1283*225 mm | 2435*1483*346mm | 2668*1305*280mm | ||||||||
Net Weight | 34.95 kg | 47.3 kg | 58.55 kg | 103.6 kg | 91.4 kg | ||||||||
Gross Weight | 44.7 kg | 60.55 kg | 75.9 kg | 133.2 kg | 115.7 kg |
IndiaMART Trust Seal Verified